Top ranking :
Memorize Words
'Points' is a weighted average over time. After a long period of non-playing, you should disappear of this ranking !
To maximize your points you should play regularly !
| Rank | Name | Points | Last game |
|---|---|---|---|
| 1 | dessiccat | 16.75 | 2 days ago |
| 2 | maccoi | 14.87 | 12 hours ago |
| 3 | Algernon | 13.5 | 12 hours ago |
| 4 | houlaoups | 12.74 | 9 hours ago |
| 5 | pollux93 | 12.61 | 2 days ago |
| 6 | sherlock | 12.57 | 12 hours ago |
| 7 | nanooshka | 12.57 | last week |
| 8 | rara | 12.52 | 4 weeks ago |
| 9 | WeLoveEva | 12.47 | last week |
| 10 | yann | 12.24 | 18 hours ago |
| 11 | MaGna | 12.23 | last week |
| 12 | arinala | 12.18 | yesterday |
| 13 | ania69 | 12.16 | 4 days ago |
| 14 | catcity | 12.0 | 15 hours ago |
| 15 | Blogueuse | 11.78 | 2 weeks ago |
| 16 | Alejandro | 11.76 | last week |
| 17 | Slash | 11.72 | last week |
| 18 | kk | 11.69 | 2 weeks ago |
| 19 | Bomboulox | 11.58 | 3 weeks ago |
| 20 | divers46 | 11.57 | last week |
| 21 | mich7 | 11.54 | last week |
| 22 | Elisabeth | 11.34 | 6 days ago |
| 23 | Annisky | 11.31 | 4 days ago |
| 24 | jenn | 11.14 | 3 weeks ago |
| 25 | Octobre | 11.06 | 5 weeks ago |
| 26 | glothar | 10.94 | 2 weeks ago |
| 27 | michou974 | 10.92 | 3 days ago |
| 28 | rebx50 | 10.8 | yesterday |
| 29 | daffydoc | 10.63 | 2 weeks ago |
| 30 | Claroult | 10.56 | 2 hours ago |
| 31 | parachute | 10.44 | yesterday |
| 32 | Mrpoulpe | 10.42 | 9 hours ago |
| 33 | suganya | 10.36 | 4 days ago |
| 34 | Yuba | 10.35 | 5 hours ago |
| 35 | ad-tixier | 10.34 | last week |
| 36 | gigi43 | 10.28 | 5 days ago |
| 37 | Psyco | 10.1 | 17 hours ago |
| 38 | criss110 | 9.91 | 3 weeks ago |
| 39 | majdou1994 | 9.81 | last week |
| 40 | lolol | 9.75 | 3 weeks ago |
| 41 | Mephi | 9.68 | last week |
| 42 | Kuwano | 9.58 | 3 weeks ago |
| 43 | Palo_0 | 9.39 | last year |
| 44 | aurelia | 9.36 | 3 weeks ago |
| 45 | Ceyi | 9.33 | 19 hours ago |
| 46 | rustique | 9.29 | 4 hours ago |
| 47 | freddo | 9.27 | last year |
| 48 | 25112009 | 9.2 | last year |
| 49 | volodia | 9.12 | last week |
| 50 | ced974 | 9.1 | yesterday |
| 51 | RxWs | 9.04 | 5 weeks ago |
| 52 | gealle | 9.04 | 7 hours ago |
| 53 | lee-angel | 8.95 | last year |
| 54 | lucero | 8.94 | 6 weeks ago |
| 55 | elodie9 | 8.92 | 4 weeks ago |
| 56 | wally | 8.9 | 3 days ago |
| 57 | gilgamesh | 8.89 | yesterday |
| 58 | Anibal | 8.89 | 4 days ago |
| 59 | PGMOhyeah | 8.88 | 3 days ago |
| 60 | ariane | 8.86 | last week |
| 61 | katia1504 | 8.83 | 3 days ago |
| 62 | Didachos | 8.79 | last week |
| 63 | koba392 | 8.74 | last week |
| 64 | erikamaeva | 8.74 | 2 weeks ago |
| 65 | monolito | 8.72 | 6 weeks ago |
| 66 | themind | 8.7 | 6 weeks ago |
| 67 | Callum1002 | 8.68 | 2 weeks ago |
| 68 | Kelly37 | 8.64 | 3 weeks ago |
| 69 | mamygene | 8.62 | 5 days ago |
| 70 | vinvan | 8.61 | 6 days ago |
| 71 | zyghna | 8.59 | 4 weeks ago |
| 72 | elmachete | 8.58 | 3 weeks ago |
| 73 | naldo10 | 8.57 | 2 weeks ago |
| 74 | Fransy | 8.56 | 4 days ago |
| 75 | laouiche | 8.55 | 2 weeks ago |
| 76 | tyrgen | 8.49 | yesterday |
| 77 | Morinzo | 8.47 | last year |
| 78 | aminus | 8.46 | 17 hours ago |
| 79 | joa008 | 8.37 | 3 weeks ago |
| 80 | fanou | 8.33 | 2 days ago |
| 81 | calena | 8.26 | last week |
| 82 | Noisette | 8.18 | 2 days ago |
| 83 | mahdi82 | 8.06 | 2 weeks ago |
| 84 | DERICOU | 8.03 | 11 hours ago |
| 85 | Brackmard | 8.01 | last week |
| 86 | DOGEO | 7.97 | 10 hours ago |
| 87 | nath56 | 7.95 | last week |
| 88 | Mad | 7.9 | 3 weeks ago |
| 89 | AntonC | 7.9 | last week |
| 90 | a-l-i13 | 7.89 | yesterday |
| 91 | RUBI | 7.83 | last year |
| 92 | nanu | 7.79 | 3 weeks ago |
| 93 | sameuuu | 7.77 | 6 weeks ago |
| 94 | yani | 7.74 | 2 weeks ago |
| 95 | stevenxito | 7.73 | last week |
| 96 | djalal | 7.72 | yesterday |
| 97 | SPC | 7.71 | 5 weeks ago |
| 98 | mick28 | 7.71 | 5 weeks ago |
| 99 | Roos | 7.67 | 3 days ago |
| 100 | Meha | 7.65 | 3 weeks ago |




