Top ranking :
Locate
'Points' is a weighted average over time. After a long period of non-playing, you should disappear of this ranking !
To maximize your points you should play regularly !
| Rank | Name | Points | Last game |
|---|---|---|---|
| 1 | Genio | 58.11 | last year |
| 2 | 25112009 | 17.77 | last year |
| 3 | omkar | 17.02 | 2 weeks ago |
| 4 | Elisabeth | 13.34 | 6 days ago |
| 5 | dessiccat | 13.06 | 2 days ago |
| 6 | houlaoups | 12.51 | 9 hours ago |
| 7 | prisme | 11.78 | 2 days ago |
| 8 | Sandp | 11.12 | 5 days ago |
| 9 | fifie | 10.75 | 13 hours ago |
| 10 | michou974 | 10.67 | 3 days ago |
| 11 | yann | 10.25 | 18 hours ago |
| 12 | MaMa | 10.24 | 2 weeks ago |
| 13 | maccoi | 10.13 | 2 weeks ago |
| 14 | DANIE2012 | 9.85 | 2 weeks ago |
| 15 | MOA | 9.83 | 6 weeks ago |
| 16 | sheero | 9.69 | 4 days ago |
| 17 | merveille | 9.58 | 3 weeks ago |
| 18 | a-l-i13 | 9.56 | yesterday |
| 19 | rustique | 9.48 | 4 hours ago |
| 20 | karen | 9.29 | last year |
| 21 | illona | 9.25 | 10 hours ago |
| 22 | fd | 9.23 | last week |
| 23 | MaGna | 9.23 | last week |
| 24 | Edicson_V | 9.15 | 5 weeks ago |
| 25 | fanou | 9.05 | 3 days ago |
| 26 | eandriot | 9.03 | 3 weeks ago |
| 27 | gavman | 9.02 | 2 weeks ago |
| 28 | Gisou | 9.01 | last week |
| 29 | celina | 9.0 | 9 hours ago |
| 30 | Claroult | 9.0 | 3 days ago |
| 31 | dom59 | 8.94 | last week |
| 32 | hh | 8.93 | 5 weeks ago |
| 33 | vinvan | 8.8 | 17 hours ago |
| 34 | DOGEO | 8.78 | 10 hours ago |
| 35 | Psyco | 8.74 | 17 hours ago |
| 36 | Mephi | 8.68 | last week |
| 37 | clara714 | 8.68 | last week |
| 38 | volodia | 8.62 | last week |
| 39 | aud | 8.57 | last week |
| 40 | stich501 | 8.5 | 18 hours ago |
| 41 | Mariedu45 | 8.47 | 3 weeks ago |
| 42 | PGMOhyeah | 8.29 | 1 hour ago |
| 43 | spidey78 | 8.28 | 2 weeks ago |
| 44 | N-J81 | 8.24 | 2 weeks ago |
| 45 | Rosinette | 8.24 | 2 weeks ago |
| 46 | tcho_i_er | 8.12 | last week |
| 47 | mich7 | 8.12 | last week |
| 48 | DERICOU | 8.08 | yesterday |
| 49 | lyrem | 8.03 | 3 weeks ago |
| 50 | Ponita27 | 8.0 | 14 hours ago |
| 51 | lunaa | 7.92 | 4 weeks ago |
| 52 | jpk | 7.89 | 3 weeks ago |
| 53 | harmony | 7.89 | yesterday |
| 54 | kamov | 7.89 | 2 days ago |
| 55 | indienne | 7.82 | 2 weeks ago |
| 56 | Massard | 7.82 | 2 weeks ago |
| 57 | laouiche | 7.8 | 2 weeks ago |
| 58 | caroled | 7.78 | 2 days ago |
| 59 | wally | 7.75 | 3 days ago |
| 60 | pro1910 | 7.69 | 3 weeks ago |
| 61 | wafaa | 7.68 | last week |
| 62 | anais79 | 7.68 | last week |
| 63 | basile | 7.6 | 5 weeks ago |
| 64 | mousse | 7.58 | 3 weeks ago |
| 65 | nanooshka | 7.57 | last week |
| 66 | adonai | 7.57 | last week |
| 67 | Cesame | 7.51 | last week |
| 68 | matrixal | 7.5 | 10 hours ago |
| 69 | mamygene | 7.46 | 3 weeks ago |
| 70 | JammieKing | 7.46 | 2 weeks ago |
| 71 | catcity | 7.43 | 2 weeks ago |
| 72 | kiss | 7.41 | 2 days ago |
| 73 | L8geek | 7.4 | 10 hours ago |
| 74 | Neveropen | 7.38 | 6 weeks ago |
| 75 | aurelia | 7.36 | 3 weeks ago |
| 76 | douchou | 7.35 | 2 weeks ago |
| 77 | juvou | 7.35 | 2 weeks ago |
| 78 | rebx50 | 7.27 | yesterday |
| 79 | Anolintelo | 7.24 | 2 weeks ago |
| 80 | GIRL79 | 7.23 | last week |
| 81 | said | 7.23 | last week |
| 82 | stevenxito | 7.23 | last week |
| 83 | nath56 | 7.15 | last week |
| 84 | jenn | 7.14 | 3 weeks ago |
| 85 | balack | 7.14 | 3 weeks ago |
| 86 | daffydoc | 7.13 | 2 weeks ago |
| 87 | pats | 7.12 | last week |
| 88 | trilobite | 7.02 | 2 weeks ago |
| 89 | lilou59 | 7.01 | last week |
| 90 | Roos | 7.0 | 3 days ago |
| 91 | magalette | 6.92 | 4 weeks ago |
| 92 | Victor-P1 | 6.9 | last week |
| 93 | dobby | 6.89 | 4 days ago |
| 94 | Tizelio | 6.88 | last week |
| 95 | ouloul | 6.86 | 5 days ago |
| 96 | skew | 6.84 | last year |
| 97 | suigintou | 6.84 | last year |
| 98 | CARO | 6.81 | 4 weeks ago |
| 99 | fantatitud | 6.78 | 2 days ago |
| 100 | bijounette | 6.78 | 2 days ago |




