Top ranking :
Simon
'Points' is a weighted average over time. After a long period of non-playing, you should disappear of this ranking !
To maximize your points you should play regularly !
| Rank | Name | Points | Last game |
|---|---|---|---|
| 1 | RenzoII | 41.36 | last year |
| 2 | Rouillouse | 23.89 | yesterday |
| 3 | emile | 23.45 | 5 days ago |
| 4 | zizou2708 | 22.84 | last year |
| 5 | piero | 22.47 | 2 days ago |
| 6 | isayikevin | 21.44 | last year |
| 7 | Lugal | 21.25 | last year |
| 8 | darkdawnxx | 20.99 | last year |
| 9 | Monpon | 19.38 | 6 weeks ago |
| 10 | binouze666 | 18.61 | 7 weeks ago |
| 11 | kimrocio | 18.58 | 3 weeks ago |
| 12 | volodia | 18.51 | last week |
| 13 | joa008 | 18.47 | 3 weeks ago |
| 14 | amelia59 | 18.38 | 6 weeks ago |
| 15 | Mel | 17.78 | 2 days ago |
| 16 | Javi7 | 17.23 | last week |
| 17 | Volk23 | 16.96 | last year |
| 18 | NY345 | 16.67 | 3 days ago |
| 19 | Bomboulox | 16.58 | 3 weeks ago |
| 20 | duke | 16.34 | 6 days ago |
| 21 | sherlock | 16.23 | last week |
| 22 | isalive79 | 16.18 | last year |
| 23 | spidey78 | 15.94 | 2 weeks ago |
| 24 | THERA | 15.86 | 3 weeks ago |
| 25 | Meha | 15.86 | 3 weeks ago |
| 26 | Kuwano | 15.47 | 3 weeks ago |
| 27 | Anibal | 15.45 | 5 days ago |
| 28 | SPC | 15.27 | 6 weeks ago |
| 29 | 25112009 | 15.02 | last year |
| 30 | Guizmo | 14.9 | last year |
| 31 | Tonydr | 14.89 | yesterday |
| 32 | Cleo | 14.7 | 4 weeks ago |
| 33 | fifie | 14.67 | 3 days ago |
| 34 | kosnat | 14.61 | 7 weeks ago |
| 35 | nicovas | 14.24 | 2 weeks ago |
| 36 | john572 | 14.23 | last week |
| 37 | Kuul | 14.13 | 2 weeks ago |
| 38 | lucie3 | 13.76 | last year |
| 39 | aglb | 13.69 | 3 weeks ago |
| 40 | wafaa | 13.68 | last week |
| 41 | alinasser1 | 13.61 | last week |
| 42 | PapaGio | 13.57 | last week |
| 43 | supervisor | 13.5 | last year |
| 44 | alavie85 | 13.45 | 5 days ago |
| 45 | apache225 | 13.43 | 2 weeks ago |
| 46 | Em | 13.37 | 4 weeks ago |
| 47 | Elisabeth | 13.34 | 6 days ago |
| 48 | bonvain | 13.29 | last year |
| 49 | elisa | 13.27 | 6 weeks ago |
| 50 | Th0mas | 13.16 | 6 weeks ago |
| 51 | sarra | 13.14 | 3 weeks ago |
| 52 | romina | 13.12 | last year |
| 53 | Gwen13690 | 13.11 | 2 weeks ago |
| 54 | kashai | 12.85 | last year |
| 55 | chris123 | 12.79 | last year |
| 56 | Varo | 12.71 | 5 weeks ago |
| 57 | gealle | 12.67 | 3 days ago |
| 58 | jeannou | 12.65 | 3 weeks ago |
| 59 | yann | 12.62 | last week |
| 60 | maccoi | 12.47 | 2 weeks ago |
| 61 | Maria89 | 12.37 | 4 weeks ago |
| 62 | plopi | 12.3 | last year |
| 63 | ploki | 12.26 | 4 weeks ago |
| 64 | abille | 12.24 | last year |
| 65 | mick28 | 12.21 | 5 weeks ago |
| 66 | adn | 12.06 | last year |
| 67 | papation | 11.99 | 3 weeks ago |
| 68 | linsay | 11.91 | 2 weeks ago |
| 69 | finou | 11.91 | 2 weeks ago |
| 70 | said | 11.9 | last week |
| 71 | brit | 11.89 | yesterday |
| 72 | kiska3003 | 11.89 | yesterday |
| 73 | PabloGB | 11.84 | 6 days ago |
| 74 | chouchoune | 11.83 | 6 weeks ago |
| 75 | Jay-D | 11.81 | 4 weeks ago |
| 76 | Myka | 11.8 | 2 weeks ago |
| 77 | Pappy | 11.78 | 2 days ago |
| 78 | Mrpoulpe | 11.6 | 8 hours ago |
| 79 | Las | 11.58 | 3 weeks ago |
| 80 | suganya | 11.56 | 4 days ago |
| 81 | The-best | 11.54 | last year |
| 82 | houlaoups | 11.5 | 5 weeks ago |
| 83 | norell | 11.49 | 5 weeks ago |
| 84 | anne974 | 11.47 | 3 weeks ago |
| 85 | Lawko | 11.46 | 2 weeks ago |
| 86 | dom59 | 11.43 | last week |
| 87 | magn34470 | 11.38 | 6 weeks ago |
| 88 | Lili13 | 11.37 | 4 weeks ago |
| 89 | jaquot | 11.31 | last week |
| 90 | sma3ilo | 11.3 | 2 weeks ago |
| 91 | koba392 | 11.29 | 2 weeks ago |
| 92 | vinvan | 11.24 | 17 hours ago |
| 93 | Michel | 11.14 | 3 weeks ago |
| 94 | pats | 11.05 | last week |
| 95 | vaea82 | 11.04 | 5 weeks ago |
| 96 | malice | 11.03 | 3 weeks ago |
| 97 | bert85 | 11.02 | 5 days ago |
| 98 | totem | 11.0 | 5 weeks ago |
| 99 | Balha | 11.0 | 3 days ago |
| 100 | yves31000 | 11.0 | 3 weeks ago |




