Top ranking :
Memory 16
'Points' is a weighted average over time. After a long period of non-playing, you should disappear of this ranking !
To maximize your points you should play regularly !
| Rank | Name | Points | Last game |
|---|---|---|---|
| 1 | jaquot | 20.07 | last week |
| 2 | Tonydr | 19.89 | yesterday |
| 3 | ClarenceP | 19.89 | yesterday |
| 4 | catcity | 19.74 | 19 hours ago |
| 5 | yann | 19.48 | 3 days ago |
| 6 | houlaoups | 19.42 | 9 hours ago |
| 7 | dessiccat | 19.42 | 2 days ago |
| 8 | maccoi | 19.32 | 18 hours ago |
| 9 | piero | 19.3 | 2 days ago |
| 10 | gilgamesh | 18.89 | yesterday |
| 11 | ann_08234 | 18.79 | 6 days ago |
| 12 | DOGEO | 18.75 | 11 hours ago |
| 13 | ania69 | 18.73 | last week |
| 14 | Massard | 18.69 | last week |
| 15 | gealle | 18.67 | 3 days ago |
| 16 | liberista | 18.66 | 11 hours ago |
| 17 | koba392 | 18.61 | last week |
| 18 | jp45 | 18.59 | 2 weeks ago |
| 19 | RajaexD | 18.56 | 4 days ago |
| 20 | Mad | 18.47 | 2 days ago |
| 21 | fanou | 18.4 | 3 days ago |
| 22 | PGMOhyeah | 18.19 | 1 hour ago |
| 23 | volodia | 18.12 | last week |
| 24 | aaadubois | 18.12 | last week |
| 25 | mamygene | 18.06 | 5 days ago |
| 26 | papillongr | 18.02 | yesterday |
| 27 | Cesame | 18.01 | last week |
| 28 | Psyco | 17.92 | 17 hours ago |
| 29 | noor | 17.89 | 4 days ago |
| 30 | mich7 | 17.83 | last week |
| 31 | mounish | 17.81 | 4 weeks ago |
| 32 | PabloGB | 17.78 | 5 days ago |
| 33 | fifie | 17.75 | 14 hours ago |
| 34 | longago29 | 17.68 | 3 days ago |
| 35 | kamov | 17.68 | 2 days ago |
| 36 | Mel | 17.64 | 2 days ago |
| 37 | gavman | 17.63 | 2 weeks ago |
| 38 | remyyyy | 17.62 | 3 days ago |
| 39 | mousse | 17.58 | 3 weeks ago |
| 40 | nonodiot | 17.48 | 2 days ago |
| 41 | achdeuw | 17.46 | 2 weeks ago |
| 42 | dom59 | 17.4 | last week |
| 43 | brit | 17.39 | yesterday |
| 44 | mikajo | 17.34 | 6 days ago |
| 45 | Algernon | 17.33 | 12 hours ago |
| 46 | delphine1 | 17.33 | last week |
| 47 | jeannou | 17.22 | 3 weeks ago |
| 48 | kakwa | 17.13 | 2 weeks ago |
| 49 | dobby | 17.07 | last week |
| 50 | Sandp | 17.06 | 4 days ago |
| 51 | Titoubrett | 17.02 | yesterday |
| 52 | pats | 17.01 | last week |
| 53 | Claroult | 17.0 | 5 days ago |
| 54 | Annisky | 16.9 | last week |
| 55 | Hamzavitsh | 16.78 | 2 days ago |
| 56 | N-J81 | 16.74 | 2 weeks ago |
| 57 | Emrr | 16.73 | last week |
| 58 | aglb | 16.69 | 3 weeks ago |
| 59 | passoire | 16.58 | 2 days ago |
| 60 | PapaGio | 16.57 | last week |
| 61 | fd | 16.56 | last week |
| 62 | DERICOU | 16.54 | yesterday |
| 63 | kandi | 16.52 | last week |
| 64 | Gwen13690 | 16.51 | 2 weeks ago |
| 65 | rustique | 16.49 | last week |
| 66 | geraldinen | 16.47 | 2 weeks ago |
| 67 | gigi43 | 16.45 | 5 days ago |
| 68 | Anibal | 16.45 | 5 days ago |
| 69 | Las | 16.33 | 3 weeks ago |
| 70 | ptco | 16.33 | 2 weeks ago |
| 71 | mahesh | 16.24 | 2 weeks ago |
| 72 | nicovas | 16.24 | 2 weeks ago |
| 73 | Balha | 16.23 | 3 days ago |
| 74 | Rouillouse | 16.22 | yesterday |
| 75 | malice | 16.15 | 5 weeks ago |
| 76 | indienne | 16.14 | 2 weeks ago |
| 77 | nanu | 16.14 | 3 weeks ago |
| 78 | Mariedu45 | 16.08 | 3 weeks ago |
| 79 | gui | 16.03 | 3 weeks ago |
| 80 | amalbas | 16.02 | 2 weeks ago |
| 81 | anne974 | 15.97 | 3 weeks ago |
| 82 | jerni | 15.95 | 5 days ago |
| 83 | SARITA | 15.93 | last week |
| 84 | alexdara | 15.86 | 3 weeks ago |
| 85 | jasin | 15.8 | 2 weeks ago |
| 86 | yogesh | 15.78 | 2 days ago |
| 87 | Gisou | 15.76 | last week |
| 88 | Sheanna | 15.7 | 4 weeks ago |
| 89 | marmar | 15.69 | 2 weeks ago |
| 90 | Ulfmeiner | 15.68 | 6 days ago |
| 91 | nadege25 | 15.67 | 3 days ago |
| 92 | lilas85 | 15.64 | 3 weeks ago |
| 93 | tcho_i_er | 15.62 | last week |
| 94 | Ray75 | 15.59 | 4 weeks ago |
| 95 | divers46 | 15.57 | last week |
| 96 | AlexXVI | 15.55 | 6 weeks ago |
| 97 | Natalina | 15.51 | yesterday |
| 98 | norell | 15.49 | 5 weeks ago |
| 99 | Kuwano | 15.47 | 3 weeks ago |
| 100 | Esther974 | 15.37 | 4 weeks ago |




