Top ranking :
Memory 16
'Points' is a weighted average over time. After a long period of non-playing, you should disappear of this ranking !
To maximize your points you should play regularly !
| Rank | Name | Points | Last game |
|---|---|---|---|
| 1 | 25112009 | 21.07 | yesterday |
| 2 | Oxide | 20.56 | 4 days ago |
| 3 | jaquot | 20.48 | yesterday |
| 4 | Sonic | 19.87 | yesterday |
| 5 | Jyg | 19.86 | yesterday |
| 6 | yann | 19.54 | 4 hours ago |
| 7 | meb23 | 19.45 | 5 days ago |
| 8 | jp45 | 19.44 | 6 days ago |
| 9 | vyvy007 | 19.16 | 4 days ago |
| 10 | reddgi | 19.02 | 3 days ago |
| 11 | c1a2th | 18.89 | yesterday |
| 12 | Gyj | 18.83 | last week |
| 13 | 7e7e7e7e | 18.79 | 2 weeks ago |
| 14 | denocardi | 18.78 | 2 days ago |
| 15 | kalika | 18.57 | last week |
| 16 | ced328 | 18.55 | 5 days ago |
| 17 | manice005 | 18.54 | 2 days ago |
| 18 | igw34 | 18.5 | 20 hours ago |
| 19 | matt29880 | 18.45 | 2 days ago |
| 20 | abedou | 18.4 | last week |
| 21 | io35 | 18.37 | 6 days ago |
| 22 | naralex | 18.21 | 2 weeks ago |
| 23 | lunerouge | 18.12 | last week |
| 24 | Jimaniki | 18.11 | yesterday |
| 25 | cybelle | 18.06 | 6 days ago |
| 26 | lazo | 18.0 | 4 days ago |
| 27 | machuki | 17.86 | last week |
| 28 | ppalacios | 17.65 | last week |
| 29 | HERIBOU | 17.64 | 7 hours ago |
| 30 | fourmiz | 17.57 | last week |
| 31 | 2010 | 17.5 | 19 hours ago |
| 32 | neness | 17.45 | 5 days ago |
| 33 | mariano | 17.43 | 3 days ago |
| 34 | nirva111 | 17.42 | 4 weeks ago |
| 35 | longago29 | 17.3 | yesterday |
| 36 | sousosu | 17.12 | last week |
| 37 | dom59 | 17.04 | 5 days ago |
| 38 | pieddroit | 17.03 | 3 weeks ago |
| 39 | jeffrey92i | 17.01 | 2 weeks ago |
| 40 | koba392 | 16.91 | 3 weeks ago |
| 41 | paul1987 | 16.89 | yesterday |
| 42 | volvic | 16.82 | last week |
| 43 | Leitho | 16.81 | 4 weeks ago |
| 44 | zkck72 | 16.78 | 23 hours ago |
| 45 | oiram | 16.7 | 4 weeks ago |
| 46 | gafon | 16.63 | 2 weeks ago |
| 47 | miguelzr | 16.56 | 4 days ago |
| 48 | rolinux | 16.38 | 1 hour ago |
| 49 | aaron619 | 16.38 | 6 weeks ago |
| 50 | fabiec22 | 16.37 | 4 weeks ago |
| 51 | lolo59150 | 16.36 | 4 weeks ago |
| 52 | oviri | 16.35 | 2 weeks ago |
| 53 | cutehag | 16.34 | 6 days ago |
| 54 | Moah | 16.23 | 2 weeks ago |
| 55 | castor | 16.21 | 2 weeks ago |
| 56 | Mad | 16.21 | 2 weeks ago |
| 57 | leon | 16.2 | 3 weeks ago |
| 58 | Karo | 16.2 | last week |
| 59 | KRYSS | 16.14 | 3 weeks ago |
| 60 | escargotte | 16.13 | 2 weeks ago |
| 61 | kamy | 16.11 | 2 weeks ago |
| 62 | cintia | 16.03 | 2 days ago |
| 63 | dessiccat | 15.98 | 4 weeks ago |
| 64 | Soleilrose | 15.85 | 2 weeks ago |
| 65 | nicky | 15.85 | 4 weeks ago |
| 66 | jp59 | 15.84 | yesterday |
| 67 | Isalu | 15.67 | 3 days ago |
| 68 | GG72 | 15.59 | 4 weeks ago |
| 69 | salima | 15.56 | 4 days ago |
| 70 | fleuritta | 15.56 | 4 days ago |
| 71 | vishnou | 15.54 | 5 weeks ago |
| 72 | plOp | 15.5 | 1 hour ago |
| 73 | tarzye | 15.49 | 3 weeks ago |
| 74 | atchoum | 15.47 | 3 weeks ago |
| 75 | MoThOmAs | 15.44 | 2 weeks ago |
| 76 | Stefy | 15.37 | 4 weeks ago |
| 77 | faguti | 15.34 | 6 days ago |
| 78 | PPS | 15.32 | 3 weeks ago |
| 79 | claireD | 15.3 | 2 weeks ago |
| 80 | 5758 | 15.26 | 3 weeks ago |
| 81 | n-charles | 15.2 | 4 weeks ago |
| 82 | matt11 | 15.14 | 3 weeks ago |
| 83 | dyolf08 | 15.12 | last week |
| 84 | h8prof | 15.06 | 4 days ago |
| 85 | lincal | 15.03 | 3 weeks ago |
| 86 | smile | 15.0 | 10 hours ago |
| 87 | dafernan | 14.99 | 5 weeks ago |
| 88 | Esther | 14.84 | 6 days ago |
| 89 | mini_truc | 14.71 | 5 weeks ago |
| 90 | Xtr3m | 14.71 | 5 weeks ago |
| 91 | lilypad | 14.69 | 2 weeks ago |
| 92 | nezou | 14.56 | 4 days ago |
| 93 | dany81 | 14.52 | 2 weeks ago |
| 94 | emeline | 14.48 | 5 weeks ago |
| 95 | toupi | 14.41 | last week |
| 96 | Lotte | 14.31 | 5 weeks ago |
| 97 | ROCHY | 14.31 | 4 weeks ago |
| 98 | mano69 | 14.23 | last week |
| 99 | Orl | 14.21 | 5 weeks ago |
| 100 | amazony | 14.17 | 4 weeks ago |




